DEPARTMENT OF POSTS, INDIA
Memo No. STA/4-4/Postmasters/Appt/PM Grade-I Bangalore 560216 21 /04/2011
In accordance with the instructions contained in Directorate letter No. 4-17/2008-SPB-II dated 22/11/2010, the approval of the competent authority is hereby conveyed for selection of the under mentioned LSG/LSG promoted officials to the cadre of Postmaster Grade-I. The selected officials are allotted to the regions noted against their names. The names are arranged according to seniority they enjoyed in General Line.
* At request. The official has requested for posting to Belur( Hassan Dn)
( N.T. GANGE) Assistant Postmaster General(Staff) for Chief Postmaster General, Karnataka Circle, Bangalore 560216
( N.T. GANGE) Assistant Postmaster General(Staff) for Chief Postmaster General, Karnataka Circle, Bangalore 560216
O/O THE CHIEF POSTMASTER GENERAL, KARNATAKA CIRCLE BANGALORE-560216.
Memo No. STA/4-4/Postmasters/Appt/PM Grade-I Bangalore 560216 21 /04/2011
In accordance with the instructions contained in Directorate letter No. 4-17/2008-SPB-II dated 22/11/2010, the approval of the competent authority is hereby conveyed for selection of the under mentioned LSG/LSG promoted officials to the cadre of Postmaster Grade-I. The selected officials are allotted to the regions noted against their names. The names are arranged according to seniority they enjoyed in General Line.
Sl No | Name of the official | Community | Name of the Division | Region/Division to which allotted |
1 | P.Sadananda | Mangalore | SK Region | |
2 | H.Rudraswamy | Chitradurga | SK Region | |
3 | K.M.Shanmugaswamy | Chitradurga | SK Region | |
4 | V.N.Sulakhe | Haveri | NK Region | |
5 | Asha A Shenvi | Sirsi | NK Region | |
6 | G.Panneer Selvam | Bg East | Bg East | |
7 | S.D.Kulkarni | Dharwad | NK Region | |
8 | M.Ramachandra | ST | Bg West | Bg West |
9 | N.G.Naik | SC | Sirsi | NK Region |
10 | H.N.Killedar | Gulbarga | NK Region | |
11 | K.N.Thondihal | Gadag | NK Region | |
12 | B.Krishna | SC | Nanjangud | SK Region |
13 | C.K.Veerabhadrappa | SC | Mysore | SK Region |
14 | K.Nagesharao | C'magalur | SK Region | |
15 | L.G.Manohar | C'magalur | SK Region | |
16 | K.S.rama Rao | Bg South | Bg South | |
17 | B.R.Earappa | Kodagu | SK Region | |
18 | D.Krishnamurthy | C'magalur | SK Region | |
19 | M.N.Kushala Kumari | Mysore | SK Region | |
20 | N.Lakshminarasimhappa | Kolar | SK Region | |
21 | M.Suryaprakash | SC | Bg East | Bg East |
22 | V.Geethabai | SC | Kolar | SK Region |
23 | S.B.Nimbalkar | BGM | NK Region | |
24 | S.K.Kalnoor | Dharwad | NK Region | |
25 | R.Shivaramaiah | Bg West | Bg West | |
26 | V.R.badiger | Raichur | NK Region | |
27 | K.Devaraj | Nanjangud | SK Region | |
28 | K.Vishalakshi | SC | Bg West | Bg West |
29 | Kaveri Srinivas | Mysore | SK Region | |
30 | Javari Gowda | Bg East | BG East | |
31 | N.B.Samboji | Belgaum | NK Region | |
32 | T.C.Guru | Mysore | SK Region | |
33 | K.S.Balasubramanya | Mysore | SK Region | |
34 | P.G.Mathad | Haveri | NK Region | |
35 | B. Sudhanandappa | SC | Shimoga | SK Region |
36 | N.L.Shakunthala | Bg South | Bg South | |
37 | N.P.Krishnappa | SC | Kodagu | SK Region |
38 | N.M. Bangali | Shimoga | SK Region | |
39 | V.Prakash | Bg West | Bg West | |
40 | S.S.Manjunatha | Bg West | Bg West | |
41 | P.Shekarappa | SC | Chitradurga | SK Region |
42 | Basappa Raigond | ST | Bidar | NK Region |
43 | K.Natarajan | Bg East | Bg East | |
44 | G.Ganesha Bhat | Mysore | SK Region | |
45 | S.A.Seetharam | C'magalur | SK Region | |
46 | Teekappa | SC | Shimoga | SK Region |
47 | C.R.Waddankeri | Bidar | NK Region | |
48 | A.R.Khyradi | Gulbarga | NK Region | |
49 | Smt.P.N.Tenglikar | Gulbarga | NK Region | |
50 | Praveena Shenoy | Mangalore | SK Region | |
51 | M.Ananthakrishna | Mangalore | SK Region | |
52 | G.Ishwara Bhat | Puttur | SK Region | |
53 | Nemakumar | Puttur | SK Region | |
54 | Hanumantharayappa | Tumkur | SK Region | |
55 | K.B.L.Dharur | Gulbarga | NK Region | |
56 | S.Shivananda | SC | Shimoga | SK Region |
57 | K.R.thimmaiah | SC | Kodagu | SK Region |
58 | M.P.Ushakumari | Bg South | Bg South | |
59 | Y.Pradeep Kumar | Udupi | SK Region | |
60 | M.Balakrishna Shetty | Kodagu | SK Region | |
61 | Y.M.Siddaramaiah | ST | Bg South | Bg South |
62 | Poornima J.Rao | Bg West | Bg West | |
63 | Vrushabendrappa | BG South | Bg South | |
64 | M.S.Pail | Bagalkot | NK Region | |
65 | Subramanya karanth | Shimoga | SK Region | |
66 | S.Venkataravanappa | SC | Kolar | SK Region |
67 | H.Chowdappa | Chiradurga | SK Region | |
68 | K.Suryaprakash | Kolar | SK Region | |
69 | K.Nandiswarappa | Kolar | SK Region | |
70 | C.Ananthapadmanabhaiah | Tumkur | SK Region | |
71 | A.Kalaivani | SC | Bg East | Bg East |
72 | S.Nagaraja Rao | Bg East | Bg East | |
73 | C.Shashikala | Bg East | Bg East | |
74 | M.S.Somashekhar | Bg South | Bg South | |
75 | S.Jayalakshmi | Bg East | Bg East | |
76 | G. Shekarappa | SC | Shimoga | SK Region |
77 | A.K.Shivappa | SC | Chitradurga | SK Region |
78 | M.N.Hosamani | SC | Bagalkot | NK Region |
79 | J.C.Jayarama Naik | SC | Haveri | NK Region |
80 | Nanda Kumar | SC | Tumkur | SK Region |
81 | L.Nanjabovi | SC | C'magalur | SK Region |
82 | S.Nagaraja Hebbar * | ST | Bg East | SK Region * |
83 | Narayanappa | SC | Kolar | SK Region |
84 | Dundamadaiah | SC | Nanjangud | SK Region |
85 | G.Gangadharaiah | SC | Tumkur | SK Region |
86 | K.H.Nayak | ST | Haveri | NK Region |
87 | M.Shantharaju | ST | Nanjangud | SK Region |
88 | K.Deenadayalan | SC | Bg East | Bg East |
89 | V.K. Hegde | Shimoga | SK Region | |
90 | H.R.Rangaswamy | SC | Mysore | SK Region |
91 | C. Lingarajappa | Shimoga | SK Region | |
92 | H.Manjula | Bg South | Bg South | |
93 | H.M.Janardhan | Mysore | SK Region | |
94 | P.H.Prabhakara | Chitradurga | SK Region | |
95 | Swarnamba | Bg East | Bg East | |
96 | V.Sriramappa | Kolar | SK Region | |
97 | M.N.Badarinath | Kolar | SK Region | |
98 | Puttaiah | SC | Tumkur | SK Region |
99 | H.S.Shantha | C'magalur | SK Region | |
100 | K.V.Ranganath | Mysore | SK Region | |
101 | A.A.Koli | Chikodi | NK Region | |
102 | P.Sharada | Bg East | Bg East | |
103 | Shivananda | SC | Tumkur Alotted to BG West Dn on LSG promotion | Bg West |
104 | G.C.Gudgunda | Gulbarga | NK Region | |
105 | T.Hanumanthappa | Chitradurga | SK Region | |
106 | S.K.Nizamuddin | Bg South | Bg South | |
107 | K.I.Hosur | ST | Bagalkot | NK Region |
108 | G.Padma | Bg West | Bg West | |
109 | D.Gnaneshwar Sharma | Bg East | Bg East | |
110 | Dharmaraju | Hassan , allotted to BG East on LSG promotion | Bg East |
The concerned Regional Heads will allot officials selected for Postmaster Grade-I to divisions as per the requirement/no. of posts identified in each division by Establishment Section of this office after considering the requests pending, if any at RO, before 21/04/2011 and endorse copies to this office by fax.
The concerned divisional heads will issue posting orders in respect of the officials allotted to their divisions before 25/4/2011 with copies to this office and ensure that the officials join the new post by 02/05/2011
The appointment is governed by the following conditions:
a) The officials selected cannot withdraw the option given for Postmaster cadre.
b) Their further career progression will be in the hierarchy in the Postmaster cadre only as per the provisions in the Recruitment Rules and not in the General Line.
c) Their seniority in the Postmaster Grade-I will be arranged according to the seniority enjoyed in the General Line
d) In case of any vigilance/disciplinary case is pending against the official at the time of appointment, he should not be appointed as Postmaster Grade-I and the fact should be reported to this office at once.
e) The officials who are officiating in higher cadre may be reverted back before they are appointed as Postmaster Grade-
All the officials appointed will have to take charge of their posts by 02/ 05/2011.
The Divisional Heads will be held responsible for any failure on this count.
A report on assumption of charge by the officials should be faxed to this office by the concerned divisional heads on 03/05/2011 before 12.00 hrs without fail
A copy of this memo is issued for information and necessary action to:
1. PMG SK Region,Bangalore 560001/Nk region, Dharwad- 580001
2. All SSPOs/SPOs in Karnataka Circle/CPM BG GPO
3. All Circle Secretaries, Class III Unions